TorFX was generous to offer our readers preferential rates. That means that if you sign up through our link, you will be entitled to better rates than other clients who got to TorFX otherwise. Below is a breakdown and example of the rates you should be expecting.
Preferential TorFX Rates – Exclusive to IMT.org’s Readers:
For Transfers of £5,000 or equivalent and up:
Currency Pair | Real Interbank Rate | Estimated Quote TorFX |
GBP to EUR | 1.1685 EUR | 1.1615 EUR |
EUR to GBP | 0.8558 GBP | 0.8506 GBP |
GBP to USD | 1.2542 USD | 1.2466 USD |
USD to GBP | 0.7973 GBP | 0.7926 GBP |
USD to EUR | 0.9317 EUR | 0.9261 EUR |
EUR to USD | 1.0733 USD | 1.7555 AUD |
GBP to AUD | 1.7661 AUD | 0.5628 GBP |
AUD to GBP | 0.5662 GBP | 1.0949 NZD |
AUD to NZD | 1.1015 NZD | 1.0949 NZD |
GBP to NZD | 1.9454 NZD | 1.9337 NZD |
USD to NZD | 1.5511 NZD | 1.5418 NZD |
NZD to AUD | 0.9078 AUD | 0.9024 AUD |
NZD to GBP | 0.5140 GBP | 0.5109 GBP |
NZD to USD | 0.6447 USD | 0.6408 USD |
GBP to SGD | 1.7198 SGD | 1.7095 SGD |
AUD to SGD | 0.9738 SGD | 0.9680 SGD |
USD to SGD | 1.3713 SGD | 1.3631 SGD |
SGD to GBP | 0.5815 GBP | 0.5780 GBP |
SGD to AUD | 1.0269 AUD | 1.0207 AUD |
SGD to USD | 0.7292 USD | 0.7249 USD |
For Transfers of £50,000 or equivalent and up:
Currency Pair | Real Interbank Rate | Estimated Quote TorFX |
GBP to EUR | 1.1685 EUR | 1.1627 EUR |
EUR to GBP | 0.8558 GBP | 0.8515 GBP |
GBP to USD | 1.2542 USD | 1.2479 USD |
USD to GBP | 0.7973 GBP | 0.7934 GBP |
USD to EUR | 0.9317 EUR | 0.9270 EUR |
EUR to USD | 1.0733 USD | 1.7573 AUD |
GBP to AUD | 1.7661 AUD | 0.5634 GBP |
AUD to GBP | 0.5662 GBP | 1.0960 NZD |
AUD to NZD | 1.1015 NZD | 1.0960 NZD |
GBP to NZD | 1.9454 NZD | 1.9357 NZD |
USD to NZD | 1.5511 NZD | 1.5434 NZD |
NZD to AUD | 0.9078 AUD | 0.9033 AUD |
NZD to GBP | 0.5140 GBP | 0.5115 GBP |
NZD to USD | 0.6447 USD | 0.6415 USD |
GBP to SGD | 1.7198 SGD | 1.7112 SGD |
AUD to SGD | 0.9738 SGD | 0.9689 SGD |
USD to SGD | 1.3713 SGD | 1.3644 SGD |
SGD to GBP | 0.5815 GBP | 0.5785 GBP |
SGD to AUD | 1.0269 AUD | 1.0218 AUD |
SGD to USD | 0.7292 USD | 0.7256 USD |
For Transfers of £150,000 or equivalent and up:
Currency Pair | Real Interbank Rate | Estimated Quote TorFX |
GBP to EUR | 1.1685 EUR | 1.1638 EUR |
EUR to GBP | 0.8558 GBP | 0.8524 GBP |
GBP to USD | 1.2542 USD | 1.2492 USD |
USD to GBP | 0.7973 GBP | 0.7942 GBP |
USD to EUR | 0.9317 EUR | 0.9280 EUR |
EUR to USD | 1.0733 USD | 1.7590 AUD |
GBP to AUD | 1.7661 AUD | 0.5640 GBP |
AUD to GBP | 0.5662 GBP | 1.0971 NZD |
AUD to NZD | 1.1015 NZD | 1.0971 NZD |
GBP to NZD | 1.9454 NZD | 1.9376 NZD |
USD to NZD | 1.5511 NZD | 1.5449 NZD |
NZD to AUD | 0.9078 AUD | 0.9042 AUD |
NZD to GBP | 0.5140 GBP | 0.5120 GBP |
NZD to USD | 0.6447 USD | 0.6421 USD |
GBP to SGD | 1.7198 SGD | 1.7130 SGD |
AUD to SGD | 0.9738 SGD | 0.9699 SGD |
USD to SGD | 1.3713 SGD | 1.3658 SGD |
SGD to GBP | 0.5815 GBP | 0.5791 GBP |
SGD to AUD | 1.0269 AUD | 1.0228 AUD |
SGD to USD | 0.7292 USD | 0.7263 USD |
We do not guarantee the accuracy of these quotes. Exchange rate constantly fluctuate and by the the time you ask for a quote it may change.
The quotes presented are specific to the amounts transferred. You won’t get the same rate for a small transfer (but, on the other hand, you will always get preferential rates which are better than World First’s default rates). For lower amounts, you might be interested in taking a look at the Transferwise exchange rates.
The above TorFX exchange rates are only valid for new clients which are currently not registered with the firm, and sign up to it using the our referral link.